Transparent, Upfront Pricing โ No Hidden Fees
Transparent pricing based on the complexity of your tax return.
All returns include professional review and electronic filing.
๐งโโ๏ธ Individual Tax Returns (Form 1040)
| Service Type | Description | Estimated Fee |
|---|---|---|
| Basic Return | W-2 income only, standard deduction, one state | $100 โ $200 |
| Standard Return | W-2s plus itemized deductions or investment income | $200 โ $350 |
| Advanced Return | Self-employment, 1099 income, rentals, or multiple states | $400 โ $750 |
| Complex Return | Multiple income types, business schedules, advanced deductions | $650 and up |
๐ข Business Tax Returns
| Entity Type | Description | Estimated Fee |
|---|---|---|
| Sole Proprietor / Schedule C | Includes business income and expenses | $350 โ $750 |
| Partnership / LLC (Form 1065) | Includes K-1 preparation for partners | $650 โ $1,200+ |
| S-Corporation (Form 1120-S) | Includes officer wages, balance sheet, and K-1s | $750 โ $1,500+ |
| C-Corporation (Form 1120) | Corporate income tax return | $850 โ $1,800+ |
๐งพ Additional Services
| Service | Description | Fee Range |
|---|---|---|
| Amended Return (1040-X) | Corrections or updates to a prior return | $150 โ $300 |
| Additional State Return | Each additional state filing beyond your primary state | $50 โ $100 per state |
| Tax Planning Consultation | Year-round tax strategy and planning | $50 โ $250 per hour |
| Business Bookkeeping Add-On | Monthly or annual bookkeeping assistance | Custom Quote |
๐ฌ Ready to File?
I offer both in-person and virtual tax preparation. Upload your documents securely online or schedule an appointment to meet in person โ whichever is most convenient for you.
๐ Serving Los Angeles, surrounding areas, and beyond.
All prices subject to change based on return complexity and IRS filing requirements.